14955 Avenida Venusto #52
San Diego, CA 92128
Status: Closed
Estimate*: $529,102 - $545,299
7 Days on Market
14955 Avenida Venusto #52
San Diego, CA 92128
Status: Closed

























14955 Avenida Venusto #52 Listing Description
Price | $539,900 | |
Close Price | $539,900 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Total Baths | 2 | |
Property Type | Residential | |
Sub Type | SingleFamilyResidence | |
Stories | 1 | |
Features | Crown Molding,Granite Counters,Open Floorplan,Cathedral Ceiling(s) | |
Year Built | 1990 | |
Subdivision | Carmel Mountain Ranch | |
View | Park/Greenbelt | |
Roof | Concrete | |
Heating | Natural Gas,Forced Air | |
Accessibility | None | |
Lot Description | Corner Lot | |
Laundry Features | Electric Dryer Hookup,Gas & Electric Dryer Hookup,Individual Room | |
Pool features | None | |
Parking Description | Guest,Off Street,Garage Faces Front,Garage - Two Door,Garage Door Opener | |
Parking Spaces | 4 | |
Garage spaces | 2 | |
Association Fee | 89 | |
Association Amenities | Pet Rules,Pets Permitted | |
Property Details |
---|
Valuation Results for 14955 Avenida Venusto #52
Property Location + Address
Address | 14955 Avenida Venusto #52, San Diego, CA 92128 | |
Unit | 52 | |
Postal Code | 92128 | |
City | San Diego | |
State | CA | |
Country | United States |
Directions | Take Avenida Venusto to the end of cul-de-sac and turn left into 2nd (last) entrance into Vista Montana. The house is 1st house on the right. Park in any marked, "guest" spot, in front of garage or unpainted curb directly next to #52. Cross Street: Paseo Lucido. | |
County | San Diego | |
Latitude | 32.989379 | |
Longitude | -117.067509 | |
Market Area | 92128 - Rancho Bernardo |
Walkability in San Diego 92128
Restaurants near 14955 Avenida Venusto #52
Listing Agent & Brokerage |
||
---|---|---|
Listing Office | Compass | |
Listing Agent | Christine Fulton | |
Virtual Tour URL | https://tours.previewfirst.com/ml/103904 |
San Diego MLS Listing Details | ||
---|---|---|
Days on market | 7 | |
MLS Status | Closed | |
Listing Date | Aug 20, 2020 | |
Listing Last Modified | Nov 6, 2020 | |
Tax ID | 3130211052 | |
MLS Area | 92128 - Rancho Bernardo | |
MLS # | 200040372 |